產品展示
產品詳情
API美標法蘭閘閥產品規(guī)范Product Specification-不銹鋼美標閘閥,美標鑄鋼閘閥
產品規(guī)范 Product Specification | 設計規(guī)范 Design Spec | 結構長度 Face to Face | 連接法蘭 Flanged End | 試驗與檢驗 Test &Check | 壓力-溫度 Pressure-Temp | 產品標識 Marking | 供貨規(guī)范 Supply |
API600 | ANSI B16.10 | ANSI B16.5 | API598 | ASME B16.34 | API6D | API600 | |
API6D | API6D | API6D | MSS SP-25 |
API美標法蘭閘閥零部件材料列表Material List-不銹鋼美標閘閥,美標鑄鋼閘閥
零件名稱 | 零部件材料Part Material | Part Name | ||||
閥體/閥蓋 | A216-WCB | A217-WC6 | A352-LCB | A351-CF8M | Body/Bonnet | |
閘板 | A216-WCB | A217-WC6 | A352-LCB | A351-CF8M | Wedge | |
閥桿 | A182-F6a | A182-F11 | A182-F6a | A182-F316 | Stem | |
填料 | 柔性石墨/ Flexible Graphite | 聚四氟乙烯/PTFE | Packing | |||
墊片 | 18-8柔性石墨/18-8Flexible Graphite | Gasket | ||||
螺栓 | A193-B7 | A193-B7 | A193-B7M | A193-B8 | Bolt | |
適用溫度 | -29~425℃ | -29~550℃ | -46~350℃ | -40~200℃ | Suitable Temp | |
適用介質 | 水,油品,蒸汽 Water,Oil,Steam | 蒸汽,油品 Steam,Oil | 丙烷,乙烯 Propane,Ethane | 硝酸類 Nitric Acid | Suitable Medium | |
API美標法蘭閘閥尺寸列表Dimension 單位 Unit:mm-不銹鋼美標閘閥,美標鑄鋼閘閥
-不銹鋼美標閘閥,美標鑄鋼閘閥尺寸列表Dimension 單位 Unit:mm | |||||||||||
產品型號 | NPS | DN | Class 150Lb | WT(kg) | |||||||
Type | in | mm | L | D | D1 | D2 | b | z-Φd | H | D0 | |
Z40H-150Lb | 2" | 50 | 178 | 152 | 120.5 | 92 | 16 | 4-Φ19 | 323 | 200 | 18 |
(Body:WCB) | 21/2" | 65 | 190 | 178 | 139.5 | 105 | 18 | 4-Φ19 | 347 | 250 | 28 |
Z40W-150LbP | 3" | 80 | 203 | 190 | 152.5 | 127 | 19 | 4-Φ19 | 383 | 250 | 30 |
(Body:CF8) | 4" | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 457 | 300 | 50 |
Z40Y-150LbP | 5" | 125 | 254 | 254 | 216 | 186 | 24 | 8-Φ22 | 632 | 300 | 63 |
(Body:CF8) | 6" | 150 | 267 | 279 | 241.5 | 216 | 26 | 8-Φ22 | 635 | 350 | 85 |
Z40Y-150LbR | 8" | 200 | 292 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 762 | 350 | 128 |
(Body:CF8M) | 10" | 250 | 330 | 406 | 362 | 324 | 31 | 12-Φ25 | 895 | 400 | 220 |
Z40Y-150LbPL | 12" | 300 | 356 | 483 | 432 | 381 | 32 | 12-Φ25 | 1080 | 500 | 310 |
(Body:CF3) | 14" | 350 | 381 | 533 | 476 | 413 | 35 | 12-Φ29 | 1295 | 600 | 450 |
Z40Y-150LbRL | 16" | 400 | 406 | 597 | 540 | 470 | 37 | 16-Φ29 | 1435 | 600 | 550 |
(Body:CF3M) | 18" | 450 | 432 | 635 | 578 | 533 | 40 | 16Φ32 | 1626 | 650 | 700 |
20" | 500 | 457 | 699 | 635 | 584 | 43 | 20Φ32 | 1829 | 650 | 910 | |
24" | 600 | 508 | 813 | 749.5 | 692 | 48 | 20Φ35 | 2175 | 700 | 1130 | |
-不銹鋼美標閘閥,美標鑄鋼閘閥尺寸列表Dimension 單位 Unit:mm | |||||||||||
產品型號 | NPS | DN | Class 300Lb | WT(kg) | |||||||
Type | in | mm | L | D | D1 | D2 | b | z-Φd | H | D0 | |
Z40H-300Lb | 2" | 50 | 216 | 165 | 127 | 92 | 22 | 8-Φ19 | 330 | 250 | 30 |
(Body:WCB) | |||||||||||
Z40W-300LbP | 21/2" | 65 | 241 | 190 | 149 | 105 | 25 | 8-Φ22 | 368 | 250 | 36 |
(Body:CF8) | 3" | 80 | 283 | 210 | 168.5 | 127 | 29 | 8-Φ22 | 394 | 300 | 61 |
Z40Y-300LbP | 4" | 100 | 305 | 254 | 200 | 157 | 32 | 8-Φ22 | 473 | 300 | 77 |
(Body:CF8) | 5" | 125 | 381 | 279 | 235 | 186 | 35 | 8-Φ22 | 660 | 350 | 106 |
Z40Y-300LbR | 6" | 150 | 403 | 318 | 270 | 216 | 37 | 12-Φ22 | 711 | 350 | 153 |
(Body:CF8M) | 8" | 200 | 419 | 381 | 330 | 270 | 41 | 12-Φ25 | 813 | 400 | 286 |
Z40Y-300LbPL | 10" | 250 | 457 | 444 | 387.5 | 324 | 48 | 16-Φ29 | 1003 | 500 | 412 |
(Body:CF3) | 12" | 300 | 502 | 521 | 451 | 381 | 51 | 16Φ32 | 1137 | 600 | 576 |
Z40Y-300LbRL | 14" | 350 | 762 | 584 | 514.5 | 413 | 54 | 20Φ32 | 1489 | 600 | 886 |
(Body:CF3M) | 16" | 400 | 838 | 648 | 571.5 | 470 | 57 | 20Φ35 | 1581 | 650 | 1175 |
-不銹鋼美標閘閥,美標鑄鋼閘閥尺寸列表Dimension 單位 Unit:mm(美標法蘭閘閥) | |||||||||||
產品型號 | NPS | DN | Class 600Lb | WT(kg) | |||||||
Type | in | mm | L | D | D1 | D2 | b | z-Φd | H | D0 | |
| 2" | 50 | 292 | 165 | 127 | 92 | 26 | 8-Φ19 | 510 | 254 | 44 |
Z40H-600Lb | 21/2" | 65 | 330 | 190 | 149 | 105 | 29 | 8-Φ22 | 554 | 254 | 60 |
(Body:WCB) | 3" | 80 | 356 | 210 | 168.5 | 127 | 32 | 8-Φ22 | 595 | 305 | 80 |
Z40W-600LbP | 4" | 100 | 432 | 273 | 216 | 157 | 38 | 8-Φ25 | 712 | 356 | 145 |
(Body:CF8) | 5" | 125 | 508 | 330 | 266.5 | 186 | 45 | 8-Φ29 | 826 | 406 | 236 |
Z40Y-600LbP | 6" | 150 | 559 | 356 | 292 | 216 | 48 | 12-Φ29 | 995 | 508 | 309 |
(Body:CF8) | 8" | 200 | 660 | 419 | 349 | 270 | 56 | 12-Φ32 | 1157 | 610 | 522 |
Z40Y-600LbR | 10" | 250 | 787 | 508 | 432 | 324 | 64 | 16-Φ35 | 1373 | 686 | 779 |
(Body:CF8M) | 12" | 300 | 838 | 559 | 489 | 381 | 67 | 20-Φ35 | 1603 | 686 | 1108 |
Z40Y-600LbPL | 14" | 350 | 889 | 603 | 527 | 413 | 70 | 20-Φ38 | 1930 | 762 | 1503 |
(Body:CF3) | 16" | 400 | 991 | 686 | 603 | 470 | 77 | 20-Φ41 | 2032 | 889 | 1939 |
Z40Y-600LbRL | 18" | 450 | 1092 | 743 | 654 | 533 | 90 | 20-Φ44 | 2286 | 889 | 2733 |
(Body:CF3M) | 20" | 500 | 1194 | 813 | 724 | 584 | 96 | 24-Φ44 | 2591 | 1118 | 3214 |
| 24" | 600 | 1397 | 940 | 838 | 692 | 109 | 24-Φ52 | 3124 | 1118 | 4177 |
相關信息